Hole’s in One
Hole #3
Name | Date | Tees | Yards | Club Used |
Amy Halkiades | 3-25-2003 | Red | 115 | 9 wood |
Richard Moore | 2-20-2004 | Blue | 218 | Driver |
Don Slemp | 3-7-2004 | Gold | 167 | 9 iron |
Susan Harp | 1-16-2006 | Red | 115 | 9 iron |
Thomas Davis | 4-1-2006 | White | 198 | 7 iron |
Hole #7
Name | Date | Tees | Yards | Club Used |
Glenn Davis | 8-6-2004 | Blue | 185 | 4 iron |
Geneva Murray | 8-8-2004 | Red | 124 | 5 wood |
Jack Clemons | 8-6-2005 | Blue | 170 | 6 iron |
Don Kilgore | 4-20-2006 | White | 154 | 8 iron |
Jerry Dixon | 9-8-2007 | White | 154 | 6 iron |
Ed Vogt | 9-27-2007 | White | 154 | 7 iron |
Bob York | 3-25-2008 | White | 154 | 5 iron |
Hole #12
Name | Date | Tees | Yards | Club Used |
Gary Albertson | 10-1-2004 | White | 145 | 7 iron |
John Brandon | 5-6-2005 | Blue | 161 | 7 wood |
John Brandon | 10-3-2005 | White | 145 | 9 wood |
Wayne Stanley | 11-18-2005 | White | 145 | 8 iron |
Mike Ritz | 3-3-2006 | White | 145 | 8 iron |
Chung Ming Kuo | 4-6-2006 | White | 145 | 6 iron |
Wally Bridwell | 5-30-2006 | Blue | 161 | 5 iron |
Ken Lucas | 6-22-2006 | Blue | 161 | 9 iron |
Roger Hickam | 7-27-2006 | Blue | 161 | 9 iron |
David Wood | 9-9-2007 | White | 145 | 8 iron |
John Pendleton | 10-20-2007 | White | 145 | 8 iron |
Steve Hall | 4-12-2008 | Blue | 161 | 7 iron |
Merwyn Chase | 4-16-2008 | White | 145 | 7 iron |
Don Womack | 7-24-2009 | Blue | 161 | 7 iron |
Hole # 17
Name | Date | Tees | Yards | Club Used |
Jim Nisbet | 9-22-2004 | White | 151 | 6 iron |
Terry New | 7-5-2005 | Blue | 180 | 5 iron |
Albert Gentry | 10-7-2005 | White | 151 | 8 iron |
Archie McMillan | 4-17-2006 | Gold | 131 | 9 iron |
Mike Hooks | 6-1-2006 | White | 151 | 9 iron |
Larry Overbay | 7-9-2006 | Gold | 131 | 9 iron |
Ernie Cullop | 9-3-2006 | White | 155 | 7 iron |
Helen Kite | 9-20-2006 | Red | 125 | 7 wood |
Chung Ming Kuo | 8-16-2007 | White | 155 | 6 iron |
Joe Barber | 4-21-2008 | Gold | 135 | 9 iron |
Martha Henderson | 5-7-2008 | Red | 119 | 6 iron |
Mike Ballard | 6-7-2009 | White | 140 | 7 iron |